Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 31. May 2008, 14:28
Александр Дюмин / Золотые хиты - Golden hits
Used drive : TSSTcorpCD/DVDW SH-S182D Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:50.14 | 0 | 12763
2 | 2:50.14 | 3:24.12 | 12764 | 28075
3 | 6:14.26 | 3:15.20 | 28076 | 42720
4 | 9:29.46 | 4:19.24 | 42721 | 62169
5 | 13:48.70 | 2:47.13 | 62170 | 74707
6 | 16:36.08 | 3:58.74 | 74708 | 92631
7 | 20:35.07 | 3:17.69 | 92632 | 107475
8 | 23:53.01 | 2:55.01 | 107476 | 120601
9 | 26:48.02 | 3:14.17 | 120602 | 135168
10 | 30:02.19 | 3:14.02 | 135169 | 149720
11 | 33:16.21 | 3:57.18 | 149721 | 167513
12 | 37:13.39 | 2:51.28 | 167514 | 180366
13 | 40:04.67 | 3:08.63 | 180367 | 194529
14 | 43:13.55 | 3:28.20 | 194530 | 210149
15 | 46:42.00 | 3:21.22 | 210150 | 225246
16 | 50:03.22 | 2:52.21 | 225247 | 238167
17 | 52:55.43 | 3:18.71 | 238168 | 253088
18 | 56:14.39 | 4:11.30 | 253089 | 271943
Range status and errors
Selected range
Filename D:\Музыка - Шансон\Александр Дюмин - Золотые хиты - Golden hits.wav
Peak level 98.9 %
Range quality 100.0 %
Copy CRC 750325F2
Copy OK
No errors occurred
End of status report