Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 7. August 2016, 13:08
Ivy Green / Ivy Green
Used drive : ATAPI iHAS124 B Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:29.24 | 0 | 15698
2 | 3:29.24 | 2:19.64 | 15699 | 26187
3 | 5:49.13 | 2:00.48 | 26188 | 35235
4 | 7:49.61 | 1:27.36 | 35236 | 41796
5 | 9:17.22 | 2:20.14 | 41797 | 52310
6 | 11:37.36 | 2:00.15 | 52311 | 61325
7 | 13:37.51 | 3:28.19 | 61326 | 76944
8 | 17:05.70 | 2:24.03 | 76945 | 87747
9 | 19:29.73 | 2:39.64 | 87748 | 99736
10 | 22:09.62 | 3:43.15 | 99737 | 116476
11 | 25:53.02 | 2:58.46 | 116477 | 129872
12 | 28:51.48 | 2:33.39 | 129873 | 141386
13 | 31:25.12 | 1:14.18 | 141387 | 146954
14 | 32:39.30 | 2:08.21 | 146955 | 156575
15 | 34:47.51 | 1:46.57 | 156576 | 164582
16 | 36:34.33 | 2:09.57 | 164583 | 174314
Range status and errors
Selected range
Filename D:\Ivy Green - Ivy Green (1978 - 1990 Reissue - FLAC)\Ivy Green - Ivy Green.wav
Peak level 100.0 %
Extraction speed 7.1 X
Range quality 100.0 %
Test CRC EB42AD2E
Copy CRC EB42AD2E
Copy OK
No errors occurred
End of status report
==== Log checksum 8275CE7F1F32FCAFCED2E162CC5F7DE19221F638755F4BC88E9F88EF9087C242 ====