[CUETools log; Date: 15.09.2014 11:34:30; Version: 2.1.4]
[CTDB TOCID: 8gX2x2SDCFLhllTB7LyFTHM26a8-] found.
Track | CTDB Status
1 | ( 9/10) Accurately ripped
2 | ( 9/10) Accurately ripped
3 | ( 9/10) Accurately ripped
4 | ( 9/10) Accurately ripped
5 | ( 9/10) Accurately ripped
6 | ( 8/10) Accurately ripped
7 | ( 9/10) Accurately ripped
8 | ( 9/10) Accurately ripped
9 | ( 9/10) Accurately ripped
10 | ( 9/10) Accurately ripped
11 | ( 9/10) Accurately ripped
12 | ( 8/10) Accurately ripped
13 | ( 7/10) Accurately ripped
14 | ( 7/10) Accurately ripped
15 | ( 7/10) Accurately ripped
16 | ( 7/10) Accurately ripped
17 | ( 7/10) Accurately ripped
18 | ( 7/10) Accurately ripped
19 | ( 6/10) Accurately ripped
20 | ( 7/10) Accurately ripped
21 | ( 7/10) Accurately ripped
22 | ( 6/10) Accurately ripped
23 | ( 7/10) Accurately ripped
24 | ( 6/10) Accurately ripped
25 | ( 1/10) Accurately ripped, or (4/10) differs in 305 samples @02:15:19
[AccurateRip ID: 003c1823-044a4f8e-76111019] found.
Track Status
01 (07/14) Accurately ripped, all offset(s) 0(4),0(3)
02 (07/14) Accurately ripped, all offset(s) 0(4),0(3)
03 (06/13) Accurately ripped, all offset(s) 0(3),0(3)
04 (06/13) Accurately ripped, all offset(s) 0(3),0(3)
05 (07/14) Accurately ripped, all offset(s) 0(4),0(3)
06 (06/13) Accurately ripped, all offset(s) 0(3),0(3)
07 (06/13) Accurately ripped, all offset(s) 0(3),0(3)
08 (07/14) Accurately ripped, all offset(s) 0(4),0(3)
09 (06/13) Accurately ripped, all offset(s) 0(3),0(3)
10 (06/13) Accurately ripped, all offset(s) 0(3),0(3)
11 (07/14) Accurately ripped, all offset(s) 0(4),0(3)
12 (06/13) Accurately ripped, all offset(s) 0(3),0(3)
13 (07/14) Accurately ripped, all offset(s) 0(4),0(3)
14 (06/13) Accurately ripped, all offset(s) 0(3),0(3)
15 (06/13) Accurately ripped, all offset(s) 0(3),0(3)
16 (07/14) Accurately ripped, all offset(s) 0(4),0(3)
17 (07/14) Accurately ripped, all offset(s) 0(4),0(3)
18 (07/14) Accurately ripped, all offset(s) 0(4),0(3)
19 (06/12) Accurately ripped, all offset(s) 0(3),0(3)
20 (07/14) Accurately ripped, all offset(s) 0(4),0(3)
21 (07/14) Accurately ripped, all offset(s) 0(4),0(3)
22 (06/13) Accurately ripped, all offset(s) 0(3),0(3)
23 (07/14) Accurately ripped, all offset(s) 0(4),0(3)
24 (05/10) Accurately ripped, all offset(s) 0(3),0(2)
25 (00/10) NOT ACCURATE
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 98,0 [9F0A6AD9] [90BB7C2B] [B66D3C5E]
01 78,3 [4B217374] [7696721B]
02 91,4 [9FFFE878] [3B4F2AC3]
03 90,9 [8F847F93] [21AE715A]
04 92,9 [97E4C137] [07EB229C]
05 70,3 [AD5BEDC5] [138D18D7]
06 95,0 [442DC2E2] [901FECF3]
07 64,2 [AA4F6552] [9213C62A]
08 72,8 [FB4E7355] [567DB843]
09 67,6 [D52EFB83] [1D85C1A7]
10 74,6 [0A297E4B] [A98A6D79]
11 61,4 [3A94CB28] [D8147C92]
12 98,0 [095538A7] [3F8BE163]
13 63,8 [CEEA7601] [6C8CB86D]
14 75,2 [709AE9C0] [A403C7B0]
15 66,4 [6F4F627E] [519C7303]
16 79,2 [BD4BF4DD] [38A38E2C]
17 92,1 [E809BAEE] [DD72702E]
18 86,6 [E854D708] [A71C49B4]
19 84,0 [4448D94F] [F85D21BB]
20 94,1 [9CDC9237] [9702ECFE]
21 87,1 [9FB6AFF2] [391B571D]
22 94,4 [26CE081D] [E1BFE7C9]
23 75,9 [E47ECDE8] [5631ABA1]
24 76,0 [4D46AB00] [A1DA28C6]
25 81,5 [C4ECEDF8] [888A9FFD]