CUETools log; Date: 28.06.2012 10:26:48; Version: 2.1.4]
[CTDB TOCID: Mk2K9j8LxxtADeiD.Dejxp6VkOc-] found.
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped
18 | (1/1) Accurately ripped
[AccurateRip ID: 0015601a-01164161-f706e612] found.
Track [ CRC | V2 ] Status
01 [e144a9dc|63802319] (1+0/1) Accurately ripped
02 [758c88dc|263f66e8] (1+0/1) Accurately ripped
03 [f1d2db8d|11aa9b6b] (1+0/1) Accurately ripped
04 [33ffff9b|475fe8c6] (1+0/1) Accurately ripped
05 [2c7b9c7f|2a4ec0ff] (1+0/1) Accurately ripped
06 [b4caa474|814cae03] (1+0/1) Accurately ripped
07 [5402c6f5|6a9fc218] (1+0/1) Accurately ripped
08 [117885bd|8b5bb1f4] (1+0/1) Accurately ripped
09 [6adf3dcb|19688ba7] (1+0/1) Accurately ripped
10 [f7331e9d|f9ecd9fa] (1+0/1) Accurately ripped
11 [0cc8db6d|eedaf23b] (1+0/1) Accurately ripped
12 [22ff2dcc|09df5e4e] (1+0/1) Accurately ripped
13 [2736b320|f0176fa8] (1+0/1) Accurately ripped
14 [56941596|551798f5] (0+0/0) No match
15 [dd7ea107|feb011fd] (1+0/1) Accurately ripped
16 [58c1d8e7|9130eb02] (1+0/1) Accurately ripped
17 [8b88fe23|d69b7630] (1+0/1) Accurately ripped
18 [698d6b0e|817f8e2d] (1+0/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 96,7 [3E8C2AEF] [BC522AB5] CRC32
01 81,8 [50E45274] [F0D89AC8]
02 78,0 [FCA78F97] [8BA044C1]
03 83,8 [A8A0CA4B] [977384D2]
04 85,1 [F8B1D578] [D9B6BA5E]
05 92,2 [F4BC0F64] [446F5FE0]
06 91,3 [3A8F2E27] [81EB53F2]
07 84,9 [772E9E8F] [34542A2D]
08 73,0 [8ED033D8] [BDF03E40]
09 74,4 [02482061] [9536BBC9]
10 75,1 [731FBD7E] [9F29AD15]
11 92,0 [A0A86FBB] [C8C4AA3A]
12 89,2 [B76D0B3A] [0858E131]
13 96,7 [ACAFBBDD] [9C734496]
14 77,6 [9BCD3E4A] [01999912]
15 85,1 [9D21589B] [4A770AB0]
16 79,8 [AD9E0D7B] [5CAA8163]
17 84,2 [D9418F85] [D00E4E13]
18 80,9 [E0504CD7] [75C74797]