[CUETools log; Date: 24.10.2024 13:21:58; Version: 2.1.5]
[CTDB TOCID: yKxWoe6eRs5J1dwVnmB1y6VtF6I-] found.
Track | CTDB Status
1 | (11/12) Accurately ripped
2 | (10/12) Accurately ripped
3 | (10/12) Accurately ripped
4 | (11/12) Accurately ripped
5 | (11/12) Accurately ripped
6 | (11/12) Accurately ripped
7 | (11/12) Accurately ripped
8 | (11/12) Accurately ripped
9 | (11/12) Accurately ripped
10 | (11/12) Accurately ripped
11 | (11/12) Accurately ripped
12 | (11/12) Accurately ripped
13 | (11/12) Accurately ripped
14 | (11/12) Accurately ripped
15 | (11/12) Accurately ripped
16 | (11/12) Accurately ripped
17 | (11/12) Accurately ripped
18 | (11/12) Accurately ripped
[AccurateRip ID: 001b574a-016c0400-0c09c512] found.
Track [ CRC | V2 ] Status
01 [a50f05cc|496f43b3] (0+5/5) Accurately ripped
02 [4cf4eca6|f84cd93b] (0+5/5) Accurately ripped
03 [f053bd1f|6349732c] (0+5/5) Accurately ripped
04 [b79eb507|6c2e9a9d] (0+5/5) Accurately ripped
05 [a13cd295|571f6494] (0+5/5) Accurately ripped
06 [f80d56fe|5ef2f856] (0+5/5) Accurately ripped
07 [527a33ad|c23a9bc4] (0+5/5) Accurately ripped
08 [c794720b|4daa7333] (0+5/5) Accurately ripped
09 [e7ea0f8f|babd88e3] (0+5/5) Accurately ripped
10 [5720eb6a|8d7b3473] (0+5/5) Accurately ripped
11 [f03d5b26|82bdfa56] (0+5/5) Accurately ripped
12 [91e40f80|8ce0aab0] (0+5/5) Accurately ripped
13 [01655556|fbebee47] (0+5/5) Accurately ripped
14 [82454a6d|cee7d4d1] (0+5/5) Accurately ripped
15 [6af49557|21617173] (0+5/5) Accurately ripped
16 [d2fac8e2|8bbb9b4e] (0+5/5) Accurately ripped
17 [bd735efb|8cb484b6] (0+5/5) Accurately ripped
18 [85073a81|ca426b92] (0+5/5) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 95,1 [CBECE066] [5AABAF0E]
01 89,2 [EC7DA4EE] [1BDF16A2] CRC32
02 84,1 [33ACACE0] [DD04E40D] CRC32
03 87,4 [F6A6F272] [E9FE0F68] CRC32
04 85,6 [4ECEFB12] [9C0C195F] CRC32
05 90,1 [CAD28F72] [6F2CFC7D] CRC32
06 92,0 [670C10C2] [5B77BBFE] CRC32
07 86,0 [9929277E] [4D7A7F1D] CRC32
08 93,2 [F42AA94C] [79594EEC] CRC32
09 92,8 [FD64C5A4] [14F21C09] CRC32
10 90,7 [1D66E72D] [1DF344EB] CRC32
11 91,0 [B36A9854] [4005CB7F] CRC32
12 88,5 [69BC9F5E] [6D772666] CRC32
13 87,5 [6DA7FD5C] [1B6D1A53] CRC32
14 86,5 [CE50F3AD] [2E466BB4] CRC32
15 95,1 [722D250D] [69F6FB38] CRC32
16 77,2 [14B433C8] [F6C464A4] CRC32
17 88,2 [4F7AF169] [00A28AC8] CRC32
18 85,0 [E7EC9724] [0173DE68] CRC32